
VRF İç Üniteler
FDK15KXZE1
DUVAR TİPİ
Soğutma Kapasitesi1.5 kW
Isıtma Kapasitesi1.7 kW
VRF İç Üniteler (ISI GERİ KAZANIMLI TAZE HAVA-HAVALANDIRMA ÜNİTESİ)
1 / 2VRF İç Üniteler (ISI GERİ KAZANIMLI TAZE HAVA-HAVALANDIRMA ÜNİTESİ)
| Özellik | Değer |
|---|---|
| Power Source - Power Source | Power Source |
| Exterior dimensions Height x Width x Depth - Exterior dimensions Height x Width x Depth | mm Exterior dimensions Height x Width x Depth |
| Exterior appearance - Exterior appearance | Exterior appearance |
| Power input - Power input | W Power input |
| Running current - Running current | A Running current |
| Capacity UHi - Enthalpy exchange efficiency | % Cooling |
| Capacity UHi - Enthalpy exchange efficiency | % Heating |
| Capacity UHi - Temperature exchange efficiency | % Temperature exchange efficiency |
| Capacity Hi - Enthalpy exchange efficiency | % Cooling |
| Capacity Hi - Enthalpy exchange efficiency | % Heating |
| Capacity Hi - Temperature exchange efficiency | % Temperature exchange efficiency |
| Capacity Lo - Enthalpy exchange efficiency | % Cooling |
| Capacity Lo - Enthalpy exchange efficiency | % Heating |
| Capacity Lo - Temperature exchange efficiency | % Temperature exchange efficiency |
| Motor & Q'ty - Motor & Q'ty | W Motor & Q'ty |
| Air handling equipment Fan type & Q’ty - Air handling equipment Fan type & Q’ty | Air handling equipment Fan type & Q’ty |
| Air flow - UHi | m3/h UHi |
| Air flow - Hi | m3/h Hi |
| Air flow - Lo | m3/h Lo |
| External static pressure - UHi | Pa UHi |
| External static pressure - Hi | Pa Hi |
| External static pressure - Lo | Pa Lo |
| Net weight - Net weight | kg Net weight |
| Remote Control - Remote Control | Remote Control |
| Air filter - Supply air | Supply air |
| Air filter - Exhaust air | Exhaust air |
Mitsubishi Heavy yetkili bayi Ücretsiz keşif Genellikle aynı gün dönüş
İlginizi çekebilecek diğer benzer Mitsubishi Heavy VRF modelleri.

DUVAR TİPİ

DUVAR TİPİ

DUVAR TİPİ