
VRF İç Üniteler
FDK15KXZE1
DUVAR TİPİ
Soğutma Kapasitesi1.5 kW
Isıtma Kapasitesi1.7 kW
VRF İç Üniteler (TAZE HAVA DX ÜNİTESİ)
1 / 2VRF İç Üniteler (TAZE HAVA DX ÜNİTESİ)
| Özellik | Değer |
|---|---|
| Nominal cooling capacity - Nominal cooling capacity | kW Nominal cooling capacity |
| Nominal heating capacity - Nominal heating capacity | kW Nominal heating capacity |
| Capacity code - Capacity code | Capacity code |
| Power source - Power source | Power source |
| Power consumption - Cooling | kW Cooling |
| Power consumption - Heating | kW Heating |
| Running current - Cooling | A Cooling |
| Running current - Heating | A Heating |
| Exterior dimensions unit - H x W x D | mm H x W x D |
| Net weight - Net weight | kg Net weight |
| Air flow - Air flow | m3/min Air flow |
| Internal resistance - Internal resistance | Pa Internal resistance |
| Remote control(option) - Remote control(option) | Remote control(option) |
| Refrigerant pipe connection (liquid / gas) - Refrigerant pipe connection (liquid / gas) | mm(in) Refrigerant pipe connection (liquid / gas) |
Mitsubishi Heavy yetkili bayi Ücretsiz keşif Genellikle aynı gün dönüş
İlginizi çekebilecek diğer benzer Mitsubishi Heavy VRF modelleri.

DUVAR TİPİ

DUVAR TİPİ

DUVAR TİPİ